1/03/22
Boys Hoops (Records were taken from MaxPreps and may not be accurate).
Note: We’ve seen all the teams play LIVE this year except, Osborne, Milton, Alexander, Buford, South Gwinnett, and Tri-Cities.
- Newton 9-1 | MaxPreps Strength of Schedule 16.8 (7A)
Took their first L against Prolific Prep (1/1/22) that may have exposed some weaknesses . Showdown between #2 Pebblebrook looming (1/15/22).Talk about living up to the hype and wanting all the SMOKE!! Indiana commit 2023 Jakai Newton has been all that and a bag of Hot Cheetos. PopscoutHoops - Pebblebrook 12-2 | 18.3 (7A)
Battle-tested during Hoopsgiving and Tark Classic. Humbled Milton 61-47 (12/4/21). - Grayson 9-3 | 21.0 | 7A
Coach Pierce reloads each year and brings his players ready to compete. Clemson commit 6′ 9 Chauncey Wiggins showing solid improvement over his high school career. - Shiloh 11-0 | 11.1 | 6A
1 of 2 undefeated teams in Top 20 (#16 Osborne). Quality win against McEachern during Hoopsgiving. - Greenforest 9-4 | 20.4 (A-Private)
2023 Gai Chol is our mid-season most improved player. Greenforest playing a super tuff schedule with a 20.4 SOS per MaxPreps. - Berkmar 6-3 | 20.4 | 7A Still one of the favorites to win 7A titles. 2022 6’9 C Malik Ewin (Ole Miss) is a serious problem.
- North Gwinnett 10-3 | 14.7 | 7A 2022 RJ Godfrey still showing he has the best feet in the State. NG always a tough out with Coach Garner pulling strings.
- Norcross 9-4 | 14.2 | 7A
Can’t count Norcross out and 4-Star PG London Johnson. They got some dynamic pieces over there in G 2023 Mier Panoam 2022 Jerry Deng, and others. - Wheeler 8-3 | 15.5 | 6A
The Wizard continues to shine. Tough loss to McEachern 86-63 on 12/4/21, leaves a question mark. - Milton 7-5 | 18.7 | 7A
Tough season for Milton. Doing the best they can to keep things glued together. Ohio State commit Bruce Thornton and 5-Star recruit 2023 Kanaan Carlyle continue to shine. 2023 Lebbeus ‘LT’ Overton is a dual sport stud. Game against Cherokee on 1/4/22. - South Gwinnett 13-1 | 7.6 | 7A
Game against Newton and Region foes will shed some light - Alexander 8.1 | 10.4 | 5A
Took an L against North Gwinnett. Jury is still out. Next opponent: - Eagles Landing 10-2 | 11.0 | 5A
Tough Losses during Pace Playing For A Change showcase. Coach does an excellent job pulling rabbits. 2023 David Thomas was impressive during showcase. - McDonough 13-1 | 5.9 | 4A
Super tough squad but strength of schedule hurts. Team was super tuff in their win over Baldwin during the Peach State Classic. - Buford 10.2 | 8.7 | 6A
SOS really hurting their status. Need to come out of backyard and play some of the top teams in GA. Took an L to Wheeler 69-64 on 12/28. - McEachern 7-5 | 19-5 | 7A
1st year coach doing a great job of getting kids to buy into his program and philosophy. Tough schedule thus far may be a blessing in disguise at the end of the day - Osborne 8-0 | 8.7 | 6A
SOS may be an issue. Will be a solid team going down the stretch. - Pace Academy 8-4 | 14.8 | 2A
Josh Reed and Bryson Tiller make a great 1-2 combo. Josh Reed looks special running the PG at times. - Sandy Creek 7-2 | 12.2 | 3A
Life after Jabari Smith going well. Sandy Creek holding its own. - Tri-Cities 7-2 | 9.4 | 5A
Haven’t seen enough of Tri-Cities but they’re always super tough & this season is no different.
- Newton 9-1 | MaxPreps Strength of Schedule 16.8 (7A)